Optical Mouse.
Material type:
TextDDC classification: - AV Optical Mouse #1
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #1 (Browse shelf(Opens below)) | Available | circulating | GSAVE018 | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #2 (Browse shelf(Opens below)) | Available | circulating | GSAVE019 | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #3 (Browse shelf(Opens below)) | Available | noncirculating | GSAVE024NC | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #4 (Browse shelf(Opens below)) | Available | noncirculating | GSAVE025NC | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #5 (Browse shelf(Opens below)) | Available | noncirculating | GSAVE026NC | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #6 (Browse shelf(Opens below)) | Available | circulating | GSAVE116 | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #7 (Browse shelf(Opens below)) | Available | circulating | GSAVE117 | |||||||||||||
|
|
Grade School Learning Resource Center Audio Visual | AV Optical Mouse #8 (Browse shelf(Opens below)) | Available | circulating | GSAVE118 | |||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #25 (Browse shelf(Opens below)) | 25 | Available | circulating | HSAVE322 | ||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #26 (Browse shelf(Opens below)) | 26 | Available | circulating | HSAVE323 | ||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #27 (Browse shelf(Opens below)) | 27 | Available | circulating | HSAVE324 | ||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #28 (Browse shelf(Opens below)) | 28 | Available | circulating | HSAVE325 | ||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #29 (Browse shelf(Opens below)) | 29 | Available | circulating | HSAVE326 | ||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #30 (Browse shelf(Opens below)) | 30 | Available | circulating | HSAVE327 | ||||||||||||
|
|
High School Learning Resource Center Audio Visual | AV Optical Mouse #24 (Browse shelf(Opens below)) | 24 | Checked out | circulating | 06/01/2026 | HSAVE164 |
Browsing Grade School Learning Resource Center shelves,Shelving location: Audio Visual Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| AV Optical Mouse #3 Optical Mouse. | AV Optical Mouse #4 Optical Mouse. | AV Optical Mouse #5 Optical Mouse. | AV Optical Mouse #6 Optical Mouse. | AV Optical Mouse #7 Optical Mouse. | AV Optical Mouse #8 Optical Mouse. | Barcode Scanner #1 Barcode Scanner. |
A4 Tech Optical Mouse (OP-720)
Features:
1. Optical Sensor - Accurate Tracking
2. 8-in-One Gesture - Selectable Commands
3. Symmetric Fit - Comfortable Design
4. 1200 DPI - High Resolution
5. 4-Way Smart Wheel - Enhanced with Driver
6. Teflon Foot - Works on Most Surfaces
7. 5M Clicks Lifecycle - Extreme Quality
8. Dust-Resistant Wheel - Prolong Wheel Life-Span
9. Plug & Play - USB Port
There are no comments on this title.
Log in to your account to post a comment.