000 | 00591nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c18745 _d18745 |
||
003 | OSt | ||
005 | 20210127015210.0 | ||
008 | 190415s9999 xx 000 0 und d | ||
020 | _a0590107054 | ||
040 | _cGSLRC | ||
082 | _aSC Sw35me 1996 | ||
100 |
_aSweeney, Joan _94181 |
||
245 | 0 |
_aMe on the map / _cJoan Sweeney; illustrated by Annette Cable. |
|
264 | _aNew York : | ||
264 | _bScholastic, | ||
264 | _c1996 | ||
300 | _a1v (unpaged) | ||
526 | _c280L | ||
942 |
_2ddc _cBK |