000 | 00504nam a2200145 a 4500 | ||
---|---|---|---|
005 | 20190520020215.0 | ||
008 | 080129s19uu xx 00 eng d | ||
100 | 1 | 0 | _aGragasin, Jose V |
245 | 1 | 0 |
_aIntroduction to economic analysis / _cprepared by Jose V. Gragasin. |
260 | 0 |
_aManila : _bGIC Enterprises, _c1962. |
|
300 | _a372 p. : ill. | ||
500 | _aIncludes bibliography. | ||
650 | _aEconomics | ||
852 | _7OLOPSC | ||
999 |
_c31433 _d31433 |