000 | 00766nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20190520020336.0 | ||
008 | 080205s19uu xx 00 eng d | ||
020 | _a971-08-1177-0 | ||
100 | 1 | 0 | _aHart, William L |
245 | 1 | 0 |
_aMathematics of investment / _cWilliam L. Hart. |
250 | _a5th ed | ||
260 | 0 |
_aManila : _bNational Bookstore, _cc1980. |
|
300 |
_a1 v. (various pagings) : figs. _atables. |
||
500 | _aIncludes index. | ||
650 | 4 | _aBusiness mathematics | |
650 | 4 | _aAnnuities | |
650 | 4 |
_aInsurance, Life _xMathematics |
|
852 |
_987.50Php _7OLOPSC |
||
852 |
_987.50Php _7OLOPSC |
||
999 |
_c31826 _d31826 |