000 | 00530nam a2200145 a 4500 | ||
---|---|---|---|
005 | 20190520020359.0 | ||
008 | 090326s19uu xx 00 eng d | ||
245 | 1 | 0 |
_aUsing statistics / _cKenneth J. Travers...[et al.]. |
260 | 0 |
_aMenlo Park, CA : _bAddison-Wesley, _cc1985. |
|
300 | _a474 p. : ill. | ||
500 | _aIncludes appendices, glossary and index | ||
650 | _aStatistics | ||
700 | 1 | _aTravers, Kenneth J. | |
852 |
_7OLOPSC _92205.00Php |
||
999 |
_c31938 _d31938 |