000 | 00694nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20190520020404.0 | ||
008 | 080129s19uu xx 00 eng d | ||
020 | _a971-11-0657-4 | ||
100 | 1 | 0 | _aFerguson, George A |
245 | 1 | 0 |
_aStatistical analysis in psychology and education / _cGeorge A, Ferguson, Yoshio Takane. |
250 | _a6th ed | ||
260 | 0 |
_aQuezon City : _bJMC Press, _cc1989. |
|
300 | _ax, 587 p. : ill. | ||
500 | _aIncludes references, appendices, and index. | ||
650 | _aStatistics | ||
650 | _aPsychometrics | ||
650 | 4 | _aEducational tests and measurements | |
852 |
_7OLOPSC _9110.00Php |
||
999 |
_c31965 _d31965 |