000 | 00654nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520020516.0 | ||
008 | 080123s19uu xx 00 eng d | ||
100 | 1 | 0 | _aDaniel, Wayne W. |
245 | 1 | 0 |
_aBusiness statistics for management and economics / _cWayne W. Daniels, James C. Terell. |
250 | _a6th ed. | ||
260 | 0 |
_aBoston : _bHoughton mifflin, _cc1992. |
|
300 | _a1 v. ( various pagings) | ||
500 | _aPrevious eds. under title: Business statistics; basic concepts and methodology. | ||
650 | _aStatistics | ||
650 | _aCemmercial statistics | ||
852 | _7OLOPSC | ||
999 |
_c32324 _d32324 |