000 | 00630nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20190520020522.0 | ||
008 | 090331s19uu xx 00 eng d | ||
100 | 1 | 0 | _aRosner, Bernard |
245 | 1 | 0 |
_aFundamentals of biostatistics / _cBernard Rosner. |
250 | _a3rd ed. | ||
260 | 0 |
_aBoston : _bPWS-Kent Pub, _cc1990. |
|
300 | _axv, 655 p. : ill. | ||
440 | 0 | _aThe Duxbury series in statistics and decision sciences | |
500 | _aIncludes references and index. | ||
650 | _aBiometry. | ||
650 | _aMedical statistics. | ||
852 | _7Donation | ||
999 |
_c32353 _d32353 |