000 | 00614nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20190520020633.0 | ||
008 | 080128s19uu xx 00 eng d | ||
100 | 1 | 0 | _aMaurice, S Charles |
245 | 1 | 0 |
_aEconomic analysis : _btheory and applications / _cS. Charles Maurice, Owen R. Phillips. |
250 | _a6th ed. | ||
260 | 0 |
_aHomewood, IL : _bIrwin, _cc1992. |
|
300 | _aiii, 164 p. :ill. | ||
500 | _aSolutions to technical and analytical questions for use with Economic analysis. | ||
650 | _aEconomics | ||
852 | _7OLOPSC | ||
999 |
_c32723 _d32723 |