000 | 00716nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20190520020944.0 | ||
008 | 090326s19uu xx 00 eng d | ||
100 | 1 | _aGilmore, Robert. | |
245 | 1 | 0 |
_aCatastrophe theory for scientists and engineers / _cRobert Gilmore. |
260 |
_aNew York : _bWiley-Interscience, _cc1981. |
||
300 | _axvii, 666 p. : ill. | ||
500 | _a"A Wiley-Interscience publication". | ||
500 | _aIncludes indexes | ||
650 | 4 | _aCatastrophes (Mathematics) | |
650 | 4 |
_aCatastrophes (Mathematics) _xScientific applications |
|
650 | 4 |
_aCatastrophes (Mathematics) _xIndustrial applications |
|
852 | _7OLOPSC | ||
999 |
_c33731 _d33731 |