000 | 00491nam a2200145 a 4500 | ||
---|---|---|---|
005 | 20190520021004.0 | ||
008 | 090326s19uu xx 00 eng d | ||
100 | 1 | 0 | _aWeiss, Neil A. |
245 | 1 | 0 |
_aElementary statistics / _cNeil A. Weiss. |
260 | 0 |
_aReading, MA : _bAddison-Wesley, _cc1989. |
|
300 | _a1 v. (various pagings) : ill. | ||
500 | _aIncludes index | ||
650 | _aStatistics | ||
852 | _7OLOPSC | ||
999 |
_c33836 _d33836 |