000 | 00580nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520021322.0 | ||
008 | 090326s19uu xx 00 eng d | ||
100 | 1 | 0 | _aChase, Warren. |
245 | 1 | 0 |
_aGeneral statistics / _cWarren Chase, Fred Brown. |
250 | _a2nd ed. | ||
260 | 0 |
_aNew York : _bWiley, _cc1992. |
|
300 | _a1 v. (various pagings) : ill. | ||
500 | _aIncludes appendices, bibliography and index | ||
650 | _aStatistics | ||
700 | 1 | _aBrown, Fred. | |
852 |
_7OLOPSC _9972.00Php |
||
999 |
_c34879 _d34879 |