000 | 00674nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520021323.0 | ||
008 | 090326s19uu xx 00 eng d | ||
245 | 1 | 0 |
_aMultivariate data analysis, with readings / _cJoseph F. Hair, Jr. ...[et al.]. |
250 | _a4th ed. | ||
260 | 0 |
_aEnglewood Cliffs, NJ : _bPrentice-Hall International, _cc1995. |
|
300 | _a1 v. (various pagings) : ill. | ||
440 | 0 | _aPrentice Hall International editions | |
500 | _aIncludes references, appendices and index | ||
650 | _aMultivariate analysis | ||
700 | 1 | _aHair, Joseph F. | |
852 |
_7OLOPSC _9700.00Php |
||
999 |
_c34880 _d34880 |