000 | 00604nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520021708.0 | ||
008 | 080325s19uu xx 00 eng d | ||
100 | 1 | 0 | _aWalpole, Ronald E |
245 | 1 | 0 |
_aIntroduction to statistics / _cRonald E. Walpole. |
250 | _a3rd ed | ||
260 | 0 |
_aSingapore : _bSimon & Schuster (Asia), _cc1997. |
|
300 | _axv, 521 p. : ill. | ||
500 | _a"Printed in the Philippines". | ||
500 | _aIncludes references, appendix and index. | ||
650 | _aStatistics | ||
852 |
_7OLOPSC _9225.00Php |
||
999 |
_c36063 _d36063 |