000 | 00605nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520021827.0 | ||
008 | 070918s19uu xx 00 eng d | ||
020 | _a971-8966-04-8 | ||
100 | 1 | 0 | _aEusebio- Vasquez, Eleanita |
245 | 1 | 0 |
_aCalculus with analytic geometry for business and economics / _cEleanita Eusebio- Vasquez. |
250 | _a2nd ed. | ||
260 | 0 |
_aManila : _bGIC Enterprises, _cc1997. |
|
300 | _aix, 234 p. : ill. | ||
500 | _aIncludes bibliography and index. | ||
650 | _aCalculus | ||
852 | _7Donation | ||
999 |
_c36495 _d36495 |