000 | 00909nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20190520022129.0 | ||
008 | 071213s19uu xx 00 eng d | ||
100 | 1 | 0 | _aGilvert, Joseph, 1920- |
245 | 1 | 0 |
_aInterpreting psychological test data : _bassociating personality and behavior with responses to the Bender- Gestalt, Human figure drawing, Wechsler Adult Intelligence scale, and the Rorschach Ink Blot Tests / _cJoseph Gilbert. |
260 | 0 |
_aNew York : _bVan Nostrand Reinhood, _cc19. |
|
300 | _a2v. | ||
500 | _aIncludes bibliography and indices. | ||
650 | _aPersonality assessment | ||
650 | _aBender gestalt test | ||
650 | 4 | _aDraw a person test | |
650 | 4 | _aWechsler adult intelligence scale | |
650 | 4 | _aRorscharch test | |
852 | _7OLOPSC | ||
852 | _7OLOPSC | ||
999 |
_c36828 _d36828 |