000 | 00564nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20190520022132.0 | ||
008 | 080205s19uu xx 00 eng d | ||
100 | 1 | 0 | _aMapa, Tomas G |
245 | 1 | 0 |
_aMathematics of investment and finance / _cTomas G. Mapa, Simplicio R. Nuque, Ernesto Santos Sy. |
260 | 0 |
_aManila : _bWebster School & Office Supplies, _cc1977. |
|
300 | _axi, 267 p. : ill. | ||
500 | _aIncludes index. | ||
650 | _aBusiness mathematics | ||
650 | _aFinance | ||
852 | _7OLOPSC | ||
999 |
_c36840 _d36840 |