000 | 00601nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520022546.0 | ||
008 | 091107s19uu xx 00 eng d | ||
100 | 1 | 0 | _aDornbusch, Rudiger |
245 | 1 | 0 |
_aMacroeconomics / _cRudiger Dornbusch, Stanley Fischer, Richard Startz. |
260 | 0 |
_aBoston : _bMcGraw Hill, _c2008. |
|
300 | _axxii, 629p. : figs., tables | ||
500 | _aIncludes appendices, glossary, and index | ||
650 | _aMacroeconomics | ||
700 | 1 | _aFischer, Stanley | |
700 | 1 | _aStartz, Richard, 1952- | |
852 | _7OLOPSC | ||
999 |
_c38185 _d38185 |