000 | 00620nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20190520022811.0 | ||
008 | 150304s19uu xx 00 eng d | ||
100 | 1 | 0 | _aMendenhall, William |
245 | 1 | 0 |
_aIntroduction to probability & statistics / _cWilliam Wendenhall. |
250 | _a13th | ||
260 | 0 |
_aPasig City : _bCencage Learning Asia Pte. Ltd ( Philippine Branch ), _c2012. |
|
300 | _axxi, 745 p. : ill., graphs ; 23cm. | ||
500 | _aIncludes indices | ||
650 | _aStatistics | ||
650 | _aProbability | ||
852 |
_91298.00Php _5Power Books _7OLOPSC |
||
999 |
_c38970 _d38970 |