000 | 00612nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20190520022857.0 | ||
008 | 170120s19uu xx 00 eng d | ||
020 | _a9789814624145 | ||
100 | 1 | 0 | _aWeiers, Ronald M. |
245 | 1 | 0 |
_aIntroduction to business statistics / _cRonald M. Weiers. |
250 | _a7th ed. | ||
260 | 0 |
_aTaguig City : _bCengage Learning Asia Pte Ltd, _cc2016. |
|
300 | _a806p. | ||
500 | _aIncludes appendix and glossary | ||
650 | _aCommercial statistics | ||
650 | _aStatistics | ||
852 |
_5C&E _7OLOPSC _9698.00Php |
||
999 |
_c39219 _d39219 |