000 | 00529nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20190520022921.0 | ||
008 | 170614s19uu xx 00 eng d | ||
020 | _a978-68095-465-4 | ||
245 | 1 | 0 |
_aQuantitative techniques in business / _c3G E-Learning. |
260 | 0 |
_a[s.l.] : _b3G E-Learning, _c2017. |
|
300 | _aix, 249p. : 24 cm. | ||
500 | _aIncludes index and with DVD. | ||
650 | _aStatistics | ||
650 | _aBusiness | ||
852 |
_5F&J _7OLOPSC _96975.00Php |
||
999 |
_c39349 _d39349 |