| 000 | 00450nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c42509 _d42509 |
||
| 005 | 20191017054034.0 | ||
| 008 | 191017b ||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aCIR 523.7 J544sun 2004 | ||
| 245 | _aSunshine. | ||
| 260 |
_aLondon : _bChrysalis Children's Book, _c 2004. |
||
| 300 | _a32p. : col. ill. | ||
| 440 | _nThe Weather | ||
| 500 | _aIncludes index | ||
| 650 | _21. Sunspots 2. Sun | ||
| 942 |
_2ddc _cBK |
||