000 | 00485nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c42559 _d42559 |
||
005 | 20191018075837.0 | ||
008 | 191018b ||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aCIR 581 H341 2007 | ||
245 |
_aPlants / _bby Honor Head. |
||
260 |
_aTurnbridge Wells, Kent : _bTick tock Entertainment, _c2007. |
||
300 | _a32p. : col. ill, | ||
440 | _nAmazing life cycles | ||
500 | _aIncludes glossary and index | ||
650 | _21. Plants | ||
942 |
_2ddc _cBK |