000 | 00626nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20191206013834.0 | ||
008 | 071023s19uu xx 00 eng d | ||
020 | _a9710811770 | ||
100 | 1 | 0 | _aHart, William L. |
245 | 1 | 0 |
_aMathematics of investment / _cWilliam L. Hart. |
250 | _a5th ed. | ||
260 | 0 |
_aManila : _bNational Book Store, _cc1980. |
|
300 | _a1 v. (various pagings) : ill. | ||
500 | _aIncludes index. | ||
650 | _aBusiness mathematics | ||
650 | _aAnnuities | ||
650 | 4 |
_aInsurance, Life _xMathematics |
|
852 |
_9115.00Php _7OLOPSC |
||
999 |
_c50382 _d50382 |