000 | 00570nam a2200157 a 4500 | ||
---|---|---|---|
005 | 20191206020830.0 | ||
008 | 090331s19uu xx 00 eng d | ||
100 | 1 | 0 | _aBryant, Mike |
245 | 1 | 0 |
_aCalculator guide for the TI-81, TI-82, and TI-83 / _cMike Bryant. |
260 | 0 |
_aEmeryville, CA : _bKey Curriculum Press, _cc1999. |
|
300 | _aiv, 86 p. : ill. | ||
440 | 0 | _aInteractive mathematical program ; Year 2 | |
650 | _aGraphic calculators | ||
650 | _aTI-81 (Calculator) | ||
852 |
_7OLOPSC _91550.00Php |
||
999 |
_c52244 _d52244 |