000 | 00661nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20200116024723.0 | ||
008 | 080331s19uu xx 00 eng d | ||
100 | 1 | 0 | _aSpiegel, Murray R. |
245 | 1 | 0 |
_aStatistics, based on Schaum's outline of theory and problems of statistics / _cby Murray R. Spiegel ; abridgement editor: David P. Lindstrom. |
260 | 0 |
_aNew York : _bMcGraw-Hill, _cc2000. |
|
300 | _av, 138 p. : ill. | ||
440 | 0 | _aSchaum's easy outline series | |
500 | _aIncludes appendices and index. | ||
650 | _aStatistics. | ||
700 | 1 | _aLindstrom, David P. | |
852 |
_7OLOPSC _9435.00Php |
||
999 |
_c60885 _d60885 |