| 000 | 00515nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20200204062333.0 | ||
| 008 | 110518s19uu xx 00 eng d | ||
| 245 | 1 | 0 |
_aExtreme places : _bhighest, hottest, largest, coldest, wettest, deepest, driest / _cauthors: David Atkinson... [et al.]. |
| 260 | 0 |
_aBasingstoke : _bDavid Watchus, _cc2007. |
|
| 300 | _a224p. : col. il. | ||
| 650 | _aNames, Geographical | ||
| 700 | 1 | _aAtkinson, David | |
| 852 | _7OLOPSC | ||
| 999 |
_c66407 _d66407 |
||