000 | 00667nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20200213071212.0 | ||
008 | 120516s19uu xx 00 eng d | ||
020 | _a978938052301 | ||
100 | 1 | 0 | _aCrummenerl, Rainer |
245 | 1 | 0 |
_aThe weather / _cRainer Crummenerl.-- illustrated by Wolfgang Freitag and Frank Kliemt. |
250 | _aEng. ed. | ||
260 | 0 |
_aNew Delhi : _bTessloff Sterling Pub, _cc2011. |
|
300 | _a48p.: col. ill.; 28cm. | ||
440 | 0 | _ac2011 | |
500 | _aIncludes index | ||
650 | _aAtmospheric pressure | ||
650 | _aHumidity | ||
650 | 4 | _aWeather | |
852 |
_7OLOPSC _9200.00Php |
||
999 |
_c67298 _d67298 |