000 | 00634nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20200218033009.0 | ||
008 | 161027s19uu xx 00 eng d | ||
020 | _a9710412860 | ||
100 | 1 | 0 | _aSurio, Cecilia B. |
245 | 1 | 0 |
_aPhysical fitness & basketball / _cCecilia B. Surio. |
260 | 0 |
_aMandaluyong City : _bBooks Atbp, _cc2014. |
|
300 | _a145 p. ; 22cm | ||
500 | _aIncludes glossary and questionnaires | ||
650 | _aPhysical education and training | ||
650 | _aPhysical fitness | ||
650 | 4 | _aBasketball | |
852 |
_5Book Trends _7OLOPSC _9270.00Php |
||
999 |
_c69801 _d69801 |