| 000 | 00437nam a2200157 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231017103951.0 | ||
| 008 | 120207s19uu xx 00 eng d | ||
| 040 | _cHSLRC | ||
| 245 | 1 | 0 | _aAncient Egypt [chart] /. |
| 260 | _a[s.l. s.n.]. | ||
| 300 | _a1 chart : col. ; 52 x 34 cm. | ||
| 650 |
_aEgypt _xPyramids. _926573 |
||
| 942 |
_2lcc _cCHT |
||
| 999 |
_c86379 _d86379 |
||