000 | 00563nam a2200169 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231023142615.0 | ||
008 | 130117s19uu xx 00 eng d | ||
040 | _cHSLRC | ||
245 | 1 | 0 | _aIndoor home appliances [chart]. |
260 | 0 |
_aQuezon City : _bMabuhay Educational Center, _cc2006. |
|
300 | _a1 chart ; 53x38 cm. | ||
650 |
_aHome appliances. _927418 |
||
942 |
_2lcc _cCHT |
||
999 |
_c86690 _d86690 |