000 | 00575nam a2200169 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231023142244.0 | ||
008 | 130117s19uu xx 00 eng d | ||
040 | _cHSLRC | ||
245 | 1 | 0 | _aHardware materials (series A) [chart]. |
260 | 0 |
_aQuezon City : _bMabuhay Educational Center, _cc2006. |
|
300 | _a1 chart ; 58x38 cm. | ||
650 |
_aHardware materials. _927420 |
||
942 |
_2lcc _cCHT |
||
999 |
_c86692 _d86692 |