000 | 00490nam a22001337a 4500 | ||
---|---|---|---|
005 | 20230309152247.0 | ||
008 | 230309b |||||||| |||| 00| 0 eng d | ||
040 | _cgslrc | ||
082 | _aKIT 516.6 W854 | ||
245 | _aWooden geometric solids. | ||
300 | _aset of 12 - B384. | ||
500 | _a1. 1 sphere 2. 1 cube 3. 1 pyramid 4. 2 cylinders 5. 1 cone 6. 1 semi-sphere 7. 1 hexagon cylinder 8. 1 heptagon cylinder 9. 1 cuboid 10. 1 rectangular 11. 1 triangular prism | ||
942 |
_2ddc _cVM |
||
999 |
_c87833 _d87833 |