000 | 00555nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230516095543.0 | ||
008 | 230516b |||||||| |||| 00| 0 eng d | ||
020 | _q978-9352-762590 | ||
040 | _cGrade School Learning Resource Center | ||
082 | _aGSKIT 546.8 P445 2018 | ||
245 |
_aPeriodic table of elements [chart] : _bDimitri Mendeleev (1834-1907). |
||
260 |
_aNew Delhi : _bOm Books International, _c2018. |
||
300 |
_a1 wall chart : _bcol. |
||
650 | _2Periodic table of the elements. - | ||
651 | _2Chemical elements. - | ||
942 |
_2ddc _cMX |
||
999 |
_c88445 _d88445 |