| 000 | 00500nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231116083204.0 | ||
| 008 | 230925b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a305.8 P5383 2001 | ||
| 245 | _aPhilippine culture & traditions [chart]. | ||
| 260 | _c2001. | ||
| 520 | _a1. Mag mano 2. bayanihan 3. moriones festival 4. santacruzan 5. pista ng patron 6. pabasa 7. ramadan 8. pamanhikan 9. sanghiyang 10. binyagan 11. simbang gabi 12. all souls day | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c91774 _d91774 |
||