000 | 00403nam a22001217a 4500 | ||
---|---|---|---|
005 | 20231116083854.0 | ||
008 | 230925b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _a305.800 Eh89 2006 | ||
245 | _aSome of the ethnic groups in the Philippines [chart]. | ||
520 | _a1. Tagalogs 2. Maranaos 3. Bagobos 4. Tausugs 5. Negritos 6. Ifugaos 7. T'Bolis 8. Mangyans | ||
942 |
_2ddc _cCHT |
||
999 |
_c91776 _d91776 |