000 | 00510nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231116084101.0 | ||
008 | 231013b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _a331.702 Oc19 2001 | ||
245 | _aOccupation (what will I be) [chart]. | ||
260 |
_aQuezon City: _bMabuhay Educational Center, _c2001. |
||
521 | _a1. Artist 2. Policeman 3. Nurse 4. Ballet Dancer 5. Carpenter 6. Business Woman 7. Plumber 8. Engineer 9. Judge 10. Sailor 11. Mailman 12. Dentist | ||
942 |
_2ddc _cCHT |
||
999 |
_c92012 _d92012 |