000 | 00518nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231023153739.0 | ||
008 | 231023b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _a320.011 F211 2006 | ||
245 | _aFamous filipinos (in government) [charts]. | ||
260 |
_aQuezon City: _bMabuhay Educational Center, Inc., _c2006. |
||
520 | _a1. Corazon C. Aquino 2. Fidel V. Ramos 3. Noli de Castro 4. Carlos P. Romulo 5. Panfilo Lacson 6. Juan Ponce Enrile 7. Raul Roco 8. Hilario Davide | ||
942 |
_2ddc _cCHT |
||
999 |
_c92184 _d92184 |