000 | 00413nam a22001577a 4500 | ||
---|---|---|---|
005 | 20231103140548.0 | ||
008 | 231103b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _a363.1929 W2911 2000 | ||
245 | _aWater [charts]. | ||
260 |
_aSouth Africa: _bThe Chart Studio, _c2000. |
||
650 | _2Water--Purification. | ||
650 | _2Water--Pollution. | ||
650 | _2Water--Substance. | ||
942 |
_2ddc _cCHT |
||
999 |
_c92266 _d92266 |