| 000 | 00415nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20231115155248.0 | ||
| 008 | 231115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _a617.601 G533 2000 | ||
| 245 | _aGo, grow & glow foods (mga pagkaing pampalakas, pampalusog at pampasigla) [chart]. | ||
| 260 |
_aQuezon City: _bMabuhay Educational Center, Inc., _c2000. |
||
| 650 | _2Nutrition. | ||
| 942 |
_2ddc _cCHT |
||
| 999 |
_c92494 _d92494 |
||