000 | 00497nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240105134842.0 | ||
008 | 240105b |||||||| |||| 00| 0 eng d | ||
040 | _cGrade School Learning Resource Center | ||
082 | _aCHT 536 H3516 2000 | ||
245 | _aHeat [chart]. | ||
260 |
_aSouth Africa: _bThe Chart Studio, _c2000. |
||
520 | _aHeat is a form of energy which is felt as warmth by all living things. | ||
650 | _2Heat. | ||
651 | _2Heat.--Conduction. | ||
942 |
_2ddc _cCHT |
||
999 |
_c93121 _d93121 |