000 | 00386nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240111072947.0 | ||
008 | 240111b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 As41 2009 | ||
245 | _aAsia map [map]. | ||
260 |
_aQuezon City: _bProstyle Grafix, _c2009. |
||
300 | _cL = 17.5" x H = 12". | ||
650 | _2Maps.--Asia. | ||
942 |
_2ddc _cMP |
||
999 |
_c93271 _d93271 |