000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240111093554.0 | ||
008 | 240111b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 P7593 2003 | ||
245 | _aPolitical map of the world [map]. | ||
250 | _aRevised edition. | ||
260 |
_aMandaluyong: _bHYDN Publishing, _c2008. |
||
300 | _cL = 17.5" x H = 12". | ||
650 | _2World geography.--political. | ||
942 |
_2ddc _cMP |
||
999 |
_c93276 _d93276 |