000 | 00420nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240111075646.0 | ||
008 | 240111b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 C6136 2004 | ||
245 | _aClimate map of the Philippines [map]. | ||
260 |
_aQuezon City: _bProstyle Grafix, _c2004. |
||
300 | _cL = 12" x H = 17.5" | ||
650 | _2Geography.--Philippines. | ||
942 |
_2ddc _cMP |
||
999 |
_c93277 _d93277 |