000 | 00436nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240111112246.0 | ||
008 | 240111b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 P7593 2005 | ||
245 |
_aPolitical map of the Philippines [map] / _cHYDN Publishing. |
||
250 | _aRevised Edition. | ||
260 |
_aSan Juan, Manila: _bHYDN Publishing, _c2005. |
||
300 | _cL = 25" x W = 36" | ||
942 |
_2ddc _cMP |
||
999 |
_c93289 _d93289 |