000 | 00408nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240111150711.0 | ||
008 | 240111b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 C6136 2000 | ||
245 |
_aClimate map of the Philippines [map] / _cHEAR Enterprise Co. |
||
260 |
_aSan Juan, Manila: _bHEAR Enterprise Co., _c2000. |
||
300 | _cL = 33" x H = 37" | ||
942 |
_2ddc _cMP |
||
999 |
_c93294 _d93294 |