000 | 00414nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240112094803.0 | ||
008 | 240112b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 M5674 2022 | ||
245 |
_aMetropolitan Manila [map]: _bThe National Capital Region / _cCunanan Map House. |
||
260 |
_aMakati: _bCunanan Map House, _c2022. |
||
300 | _cL = 38" x H = 76" | ||
942 |
_2ddc _cMP |
||
999 |
_c93305 _d93305 |