000 | 00397nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240112102054.0 | ||
008 | 240112b |||||||| |||| 00| 0 eng d | ||
040 | _cGSLRC | ||
082 | _aGSMP 912 P7593 2013 | ||
245 |
_aPolitical map of the Philippines [map] / _cCunanan Map House. |
||
260 |
_aMakati: _bCunanan Map House, _c2013. |
||
300 | _cL = 30" x H = 38" | ||
942 |
_2ddc _cMP |
||
999 |
_c93308 _d93308 |