| 000 | 00378nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240116150202.0 | ||
| 008 | 240116b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 M3206 | ||
| 245 |
_aMap of Region II [map]: _bCagayan Valley / _cCunanan Map House. |
||
| 260 |
_aMakati: _bCunanan Map House. |
||
| 300 | _c30" x 36" | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93383 _d93383 |
||