| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240129105616.0 | ||
| 008 | 240129b |||||||| |||| 00| 0 eng d | ||
| 040 | _cGSLRC | ||
| 082 | _aGSMP 912 M3206 2006 | ||
| 245 |
_aMap of the Philippines [map] / _cCunanan Map House. |
||
| 260 |
_aMakati: _bCunanan Map House, _c2006. |
||
| 300 | _c40 x 52 inches. | ||
| 942 |
_2ddc _cMP |
||
| 999 |
_c93536 _d93536 |
||